
Drum Kingdom
+12% Defense


Hits every enemy for 70 of Spirit as damage.
Damage increases by 70 each level.
| Stat | Level 1 | Per level | Level 100 | Per breakthrough |
|---|---|---|---|---|
| HP | 374 | 44.88 | 4817 | +74 |
| Attack | 58 | 5.8 | 632 | +11 |
| Defense | 28 | 2.8 | 305 | +5 |
| Spirit | 30 | 2.4 | 268 | +6 |
| Crit | 5 | - | 5 | - |
| Dodge | 5 | - | 5 | - |
| Parry | 5 | - | 5 | - |
| Hit | 90 | - | 90 | - |
| Resist | 5 | - | 5 | - |
| Counter | 5 | - | 5 | - |
Characters whose combination needs Wapol.

+12% Defense

+10% Spirit

+8% Attack

+10% Defense

+12% Defense

+10% Spirit

+10% Attack