
+15% Attack


Hits one enemy for 140 of Spirit as damage.
Damage increases by 140 each level.
| Stat | Level 1 | Per level | Level 100 | Per breakthrough |
|---|---|---|---|---|
| HP | 578 | 69.36 | 7445 | +115 |
| Attack | 80 | 8 | 872 | +16 |
| Defense | 44 | 4.4 | 480 | +8 |
| Spirit | 40 | 3.2 | 357 | +8 |
| Crit | 5 | - | 5 | - |
| Dodge | 5 | - | 5 | - |
| Parry | 5 | - | 5 | - |
| Hit | 90 | - | 90 | - |
| Resist | 5 | - | 5 | - |
| Counter | 5 | - | 5 | - |
Characters whose combination needs Wyper.

+8% Defense

+8% Attack

+8% Spirit

+8% Attack

+8% Attack

+10% Spirit

+12% Attack

+10% Attack

+12% Attack

+10% Spirit


+12% Attack

+15% Defense

+10% Defense